2 Beds 2 Baths 1,386 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Unit, Washer Hookup |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| POOL | Indoor |
| ROOF | Shingle |
| Lot Features | Dead End Street, Wooded |
| Parking | Assigned, Guest, Parking Lot |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Disability Features | Accessible Hallway(s) |
| HOA Amenities | Clubhouse, Maintenance Grounds, Management - Off Site, Tennis Court(s), Trash |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,386 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 2016326 |
| Type | Condo |
| Year Built | 1980 |
| Neighborhood | Jacksonville |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $408/yr |
| HOA Fees | $565/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US