2 Beds 3 Baths 1,346 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear, Wooded |
| Parking | Attached, Garage |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Maintenance Grounds, Management - Full Time, Playground, Trash |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,346 Sq.Ft. |
| MLS® ID | 1209236 |
| Type | Townhouse |
| Year Built | 2006 |
| View Description | Protected Preserve |
| SALES PRICE | $263,000 |
|---|---|
| HOA Fees | $180/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US