3 Beds 2 Baths 1,504 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Entrance Foyer, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Irregular Lot |
| Parking | Garage Door Opener |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,504 Sq.Ft. |
| MLS® ID | 1200757 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Jacksonville |
| Architecture Styles | Ranch |
| View Description | Protected Preserve |
| SALES PRICE | $342,500 |
|---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US