2 Beds 3 Baths 1,050 Sq.Ft. 435.6 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile |
| Appliances | Electric Range, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Primary Bathroom - Shower No Tub |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| TOTAL AREA | 1,162 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 2162469 |
| Type | Condo |
| Year Built | 1984 |
| Neighborhood | Jacksonville |
| Architecture Styles | Traditional |
| SALES PRICE | $119,900 |
|---|---|
| REAL ESTATE TAXES | $1,779/yr |
| HOA Fees | $330/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US