2 Beds 2 Baths 1,281 Sq.Ft.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Vinyl |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar, In-Law Floorplan, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
POOL | Community |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Detached, Garage, On Street, Unassigned |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Basketball Court, Car Wash Area, Clubhouse, Fitness Center, Maintenance Grounds, Management - Full Time, Management- On Site |
Security Features | Fire Sprinkler System |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,281 Sq.Ft. |
MLS® ID | 1155512 |
Type | Condo |
Year Built | 2000 |
Neighborhood | Jacksonville |
SALES PRICE | $247,000 |
---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US