3 Beds 2 Baths 1,490 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Wooded |
| Parking | Additional Parking |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,490 Sq.Ft. |
| MLS® ID | 1209612 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Jacksonville |
| Architecture Styles | Ranch |
| SALES PRICE | $290,000 |
|---|---|
| HOA Fees | $275/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US