2 Beds 2 Baths 968 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Entrance Foyer, Primary Bathroom -Tub with Separate Shower |
| Stories | 1 |
|---|---|
| Utilities | Cable Available |
| POOL | Community |
| Lot Features | Other |
| Parking | Assigned, Guest, RV Access/Parking |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Beach Access, Maintenance Grounds, Management - Full Time, Management- On Site, RV/Boat Storage, Tennis Court(s), Trash |
| Status | Sold |
|---|---|
| LIVING SPACE | 968 Sq.Ft. |
| MLS® ID | 1169485 |
| Type | Condo |
| Year Built | 1974 |
| Water Frontage | Deeded Beach Access |
| SALES PRICE | $258,000 |
|---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US