3 Beds 2 Baths 2,020 Sq.Ft.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Water Source | City |
Lot Features | Paved |
Parking | 2 Car Garage |
Heat type | Central |
Air Conditioning | Central |
Status | Sold |
---|---|
LIVING SPACE | 2,020 Sq.Ft. |
MLS® ID | 216876 |
Type | Residential |
Year Built | 2019 |
School District | Regular |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $1,523/yr |
Zoning | R |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US