2 Beds 3 Baths 1,532 Sq.Ft.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar, In-Law Floorplan, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Community |
ROOF | Shingle |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Fitness Center, Maintenance Grounds |
Security Features | Security System Owned |
Status | Sold |
---|---|
LIVING SPACE | 1,532 Sq.Ft. |
MLS® ID | 1222061 |
Type | Townhouse |
Year Built | 2007 |
Neighborhood | Jacksonville |
View Description | Water |
SALES PRICE | $305,000 |
---|---|
HOA Fees | $200/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US