2 Beds 2 Baths 1,438 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available |
| POOL | Community |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Fitness Center, Management - Full Time, Playground, Trash |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,438 Sq.Ft. |
| MLS® ID | 1162933 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Jacksonville |
| SALES PRICE | $280,000 |
|---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US