2 Beds 1 Bath 1,004 Sq.Ft.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Entrance Foyer, Pantry, Primary Bathroom - Tub with Shower |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
POOL | Community |
Lot Features | Sprinklers In Front, Sprinklers In Rear, Other |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Golf Course, Laundry, Maintenance Grounds, Management - Full Time, Trash |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,004 Sq.Ft. |
MLS® ID | 1239747 |
Type | Condo |
Year Built | 2001 |
SALES PRICE | $225,000 |
---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US