4 Beds 3 Baths 3,004 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Softener Owned |
| Other Interior Features | Breakfast Bar, Breakfast Nook, Built-in Features, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom - Tub with Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, In Ground, Heated, Pool Sweep, Screen Enclosure, Solar Heat |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear, Wooded |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Basketball Court, Fitness Center, Golf Course, Jogging Path, Playground, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,004 Sq.Ft. |
| MLS® ID | 1196976 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Traditional |
| View Description | Protected Preserve |
| ELEMENTARY SCHOOL | Julington Creek |
| HIGH SCHOOL | Creekside |
| SALES PRICE | $675,000 |
|---|---|
| HOA Fees | $470/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US