2 Beds 2 Baths 1,665 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Attached, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse |
| Security Features | Security Gate |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,665 Sq.Ft. |
| MLS® ID | 2002393 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Jacksonville |
| SALES PRICE | $382,870 |
|---|---|
| HOA Fees | $57/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US