4 Beds 3 Baths 2,274 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Lower Level, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Dead End Street, Sprinklers In Front, Sprinklers In Rear, Wooded |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Park, Playground |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,274 Sq.Ft. |
| MLS® ID | 2096934 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Craftsman |
| View Description | Protected Preserve |
| SALES PRICE | $430,000 |
|---|---|
| HOA Fees | $71/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US