3 Beds 2 Baths 2,005 Sq.Ft. 3,049.2 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Garage, Garage Door Opener, Guest |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Basketball Court, Clubhouse, Fitness Center, Jogging Path, Maintenance Grounds, Pickleball, Playground, Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,005 Sq.Ft. |
| TOTAL AREA | 1,500 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 2169126 |
| Type | Townhouse |
| Year Built | 2023 |
| Architecture Styles | Flat |
| SALES PRICE | $329,900 |
|---|---|
| REAL ESTATE TAXES | $7,151/yr |
| HOA Fees | $185/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US