4 Beds 4 Baths 2,601 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Tile |
Appliances | Disposal, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear, Wooded |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Playground |
Security Features | Security System Owned |
Status | Sold |
---|---|
LIVING SPACE | 2,601 Sq.Ft. |
MLS® ID | 1228705 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Traditional |
View Description | Protected Preserve |
SALES PRICE | $500,000 |
---|---|
HOA Fees | $50/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US