9 Beds 5 Baths 3,177 Sq.Ft.
| Total Bedrooms | 9 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Refrigerator, Tankless Water Heater, Water Softener Owned |
| Stories | 1 |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Lot Features | Corner Lot |
| Parking | On Street, Parking Lot, Unassigned |
| Heat type | Electric |
| Air Conditioning | Multi Units, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,177 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 2109830 |
| Type | Multi-Family |
| Year Built | 1962 |
| Neighborhood | Jacksonville |
| SALES PRICE | $599,900 |
|---|---|
| REAL ESTATE TAXES | $4,083/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US