2 Beds 2 Baths 1,000 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Dead End Street, Wooded |
| Parking | Assigned, Guest, Parking Lot |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Maintenance Grounds, Trash |
| Other Exterior Features | Balcony |
| Status | Buyers Agent Compensation 2.5% |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 2042100 |
| Type | Condo |
| Year Built | 1985 |
| Neighborhood | Jacksonville |
| View Description | Trees/Woods |
| SALES PRICE | $162,000 |
|---|---|
| REAL ESTATE TAXES | $2,472/yr |
| HOA Fees | $377/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US