2 Beds 3 Baths 1,610 Sq.Ft.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
Other Interior Features | Entrance Foyer, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Utilities | Cable Available |
POOL | Community |
ROOF | Shingle |
Lot Features | Sprinklers In Front, Sprinklers In Rear, Wooded |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Car Wash Area, Clubhouse, Fitness Center, Jogging Path, Management- On Site, Trash |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,610 Sq.Ft. |
MLS® ID | 1165617 |
Type | Townhouse |
Year Built | 2004 |
Neighborhood | Jacksonville |
Architecture Styles | Traditional |
SALES PRICE | $305,000 |
---|---|
HOA Fees | $170/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US