4 Beds 3 Baths 2,044 Sq.Ft. 8,276.4 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, In Unit, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Thermostat, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Shingle |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Dog Park, Fitness Center, Jogging Path, Pickleball, Playground, RV/Boat Storage |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,044 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 2055072 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Other |
| View Description | Protected Preserve |
| ELEMENTARY SCHOOL | Rideout |
| MIDDLE SCHOOL | Lake Asbury |
| HIGH SCHOOL | Clay |
| SALES PRICE | $434,000 |
|---|---|
| REAL ESTATE TAXES | $3,649/yr |
| HOA Fees | $25/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US