3 Beds 2 Baths 1,524 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Laundry Room | Electric Dryer Hookup, In Carport, In Garage, Washer Hookup |
| Flooring | Tile |
| Other Interior Features | Breakfast Bar, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | In Ground, Pool Sweep |
| ROOF | Shingle |
| Parking | Garage Door Opener, RV Access/Parking |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,524 Sq.Ft. |
| MLS® ID | 1150098 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Lakeside |
| MIDDLE SCHOOL | Lakeside |
| HIGH SCHOOL | Orange Park |
| SALES PRICE | $330,000 |
|---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US