4 Beds 2 Baths 2,305 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | Community |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Jogging Path, Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,305 Sq.Ft. |
| MLS® ID | 1156491 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Jacksonville |
| Architecture Styles | Ranch |
| Water Frontage | Pond |
| View Description | Water |
| SALES PRICE | $350,000 |
|---|---|
| HOA Fees | $400 |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US