4 Beds 3 Baths 2,832 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Water Softener Owned |
Other Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Connected, Sewer Connected, Water Connected |
POOL | In Ground, Gas Heat, Heated, Screen Enclosure, Waterfall |
Lot Features | Cul-De-Sac |
Parking | Garage |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Basketball Court, Childrens Pool, Clubhouse, Fitness Center, Park, Pickleball, Playground, Tennis Court(s) |
Security Features | Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,832 Sq.Ft. |
MLS® ID | 2081615 |
Type | Residential |
Year Built | 2010 |
Neighborhood | St. Johns |
ELEMENTARY SCHOOL | Patriot Oaks Academy |
MIDDLE SCHOOL | Patriot Oaks Academy |
HIGH SCHOOL | Creekside |
SALES PRICE | $729,900 |
---|---|
HOA Fees | $67/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US