3 Beds 2 Baths 1,707 Sq.Ft. 7,405.2 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Dead End Street |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Playground |
| Security Features | Closed Circuit Camera(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,707 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 2002489 |
| Type | Residential |
| Year Built | 2021 |
| View Description | Protected Preserve |
| SALES PRICE | $440,000 |
|---|---|
| REAL ESTATE TAXES | $3,515/yr |
| HOA Fees | $277/3 mos |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US