2 Beds 3 Baths 1,104 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Childrens Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,104 Sq.Ft. |
| MLS® ID | 1227570 |
| Type | Townhouse |
| Year Built | 2004 |
| SALES PRICE | $253,500 |
|---|---|
| HOA Fees | $265/3 mos |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US