3 Beds 2 Baths 1,671 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Dead End Street, Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park, Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,671 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 2010229 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Ranch |
| View Description | Pond, Trees/Woods |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $2,675/yr |
| HOA Fees | $249/3 mos |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US