2 Beds 3 Baths 1,122 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, Primary Bathroom - Tub with Shower, Split Bedrooms |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Unassigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System, Security System Leased, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,122 Sq.Ft. |
| MLS® ID | 1231552 |
| Type | Townhouse |
| Year Built | 1975 |
| Neighborhood | Jacksonville |
| SALES PRICE | $160,160 |
|---|---|
| HOA Fees | $350/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US