2 Beds 2 Baths 1,104 Sq.Ft.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Water Connected |
POOL | Community |
ROOF | Tile |
Parking | Unassigned |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Jogging Path, Maintenance Grounds, Management - Full Time, Management - Off Site, RV/Boat Storage, Tennis Court(s), Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,104 Sq.Ft. |
MLS® ID | 2010262 |
Type | Condo |
Year Built | 1985 |
Architecture Styles | Other |
View Description | Pool |
SALES PRICE | $490,000 |
---|---|
REAL ESTATE TAXES | $4,944/yr |
HOA Fees | $210/mo |
Do not let this one get away!
Dana Hancock
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US