3 Beds 3 Baths 1,835 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Lower Level, Washer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, His and Hers Closets, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Community Structure, Guest, Secured |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Barbecue, Elevator(s), Gated, Maintenance Grounds, Trash |
| Security Features | Smoke Detector(s) |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,835 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 2113881 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Jacksonville |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US