2 Beds 2 Baths 1,098 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, Primary Bathroom - Tub with Shower, Primary Downstairs, Split Bedrooms |
| Stories | 2 |
|---|---|
| Utilities | Cable Available |
| POOL | Community |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear, Other |
| Parking | Assigned, Guest, On Street |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Beach Access, Clubhouse, Fitness Center, Maintenance Grounds, Management - Full Time, Management- On Site, Spa/Hot Tub, Tennis Court(s), Trash |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,098 Sq.Ft. |
| MLS® ID | 1172595 |
| Type | Condo |
| Year Built | 1982 |
| Water Frontage | Pond |
| SALES PRICE | $550,000 |
|---|---|
| HOA Fees | $524/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US