3 Beds 2 Baths 1,809 Sq.Ft. 6,098.4 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Many Trees, Wooded |
| Parking | Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Basketball Court, Childrens Pool, Clubhouse, Golf Course, Jogging Path, Playground, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,809 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 2089510 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Fleming Island |
| Architecture Styles | Ranch |
| View Description | Protected Preserve, Trees/Woods |
| ELEMENTARY SCHOOL | Thunderbolt |
| MIDDLE SCHOOL | Green Cove Springs |
| HIGH SCHOOL | Fleming Island |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $4,540/yr |
| HOA Fees | $89/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US