2 Beds 2 Baths 1,298 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Carpet, Laminate |
| Appliances | Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | Community |
| ROOF | Tile |
| Parking | Assigned, Garage, Gated, Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Elevator(s), Fitness Center, Gated, Maintenance Grounds, Maintenance Structure, Management - Part Time, Pickleball, Sauna, Spa/Hot Tub, Tennis Court(s), Trash |
| Security Features | 24 Hour Security, Fire Sprinkler System, Secured Elevator, Secured Lobby |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,298 Sq.Ft. |
| MLS® ID | 2047288 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Jacksonville |
| Architecture Styles | Spanish |
| View Description | Bridge(s), City, River |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,940/yr |
| HOA Fees | $656/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US