6 Beds 5 Baths 4,260 Sq.Ft.
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Tile, Wood |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
Other Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Propane |
POOL | Community, In Ground, Other, Salt Water, Screen Enclosure, Solar Heat |
ROOF | Shingle |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Parking | Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Basketball Court, Children's Pool, Clubhouse, Fitness Center, Playground, Tennis Court(s) |
Security Features | Security System Owned |
Status | Sold |
---|---|
LIVING SPACE | 4,260 Sq.Ft. |
MLS® ID | 1228836 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Flat |
View Description | Protected Preserve |
ELEMENTARY SCHOOL | Patriot Oaks Academy |
HIGH SCHOOL | Creekside |
SALES PRICE | $966,000 |
---|---|
HOA Fees | $60/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US