5 Beds 4 Baths 2,900 Sq.Ft.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Utilities | Natural Gas Available |
| POOL | Community |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear, Wooded |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Children's Pool, Playground, Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,900 Sq.Ft. |
| MLS® ID | 1168914 |
| Type | Residential |
| Year Built | 2022 |
| View Description | Protected Preserve |
| SALES PRICE | $685,000 |
|---|---|
| HOA Fees | $1,758/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US