3 Beds 3 Baths 1,274 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Stacked |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, Open Floorplan, Primary Bathroom - Shower No Tub |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Detached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,274 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 2116821 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Jacksonville |
| Architecture Styles | Multi Generational, Traditional |
| SALES PRICE | $415,500 |
|---|---|
| REAL ESTATE TAXES | $3,218/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US