4 Beds 2 Baths 2,166 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Water Softener Owned |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Laminate, Tile |
Fireplace | Wood Burning |
Appliances | Basketball Court, Clubhouse, Management - Full Time, Playground, Tennis Court(s) |
Other Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Skylight(s), Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available |
POOL | Community, In Ground, Screen Enclosure |
ROOF | Shingle |
Lot Features | Corner Lot, Cul-De-Sac, Irregular Lot, Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Basketball Court, Clubhouse, Management - Full Time, Playground, Tennis Court(s) |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,166 Sq.Ft. |
MLS® ID | 1148160 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Jacksonville |
SALES PRICE | $520,000 |
---|---|
HOA Fees | $137/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US