3 Beds 3 Baths 1,783 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Carport, In Garage, Washer Hookup |
| Flooring | Tile, Vinyl |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Other Interior Features | Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Attached, Detached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,783 Sq.Ft. |
| MLS® ID | 1228260 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Jacksonville |
| Architecture Styles | Ranch |
| SALES PRICE | $430,000 |
|---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US