4 Beds 3 Baths 2,201 Sq.Ft. 9,147.6 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Lower Level |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Guest Suite, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Parking | Garage, Garage Door Opener |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,201 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 2147823 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Jacksonville |
| Architecture Styles | Traditional |
| SALES PRICE | $379,900 |
|---|---|
| REAL ESTATE TAXES | $5,635/yr |
| HOA Fees | $450/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US