3 Beds 2 Baths 1,839 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Tankless Water Heater, Water Softener Owned |
| Other Interior Features | Breakfast Bar, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | Community |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Tennis Court(s) |
| Security Features | Security System Owned, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,839 Sq.Ft. |
| MLS® ID | 1180930 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Traditional |
| Water Frontage | Pond |
| View Description | Water |
| SALES PRICE | $445,000 |
|---|---|
| HOA Fees | $330/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US