2 Beds 2 Baths 1,425 Sq.Ft.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Shingle |
| Parking | Garage Door Opener |
| Heat type | Central, Heat Pump |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,425 Sq.Ft. |
| MLS® ID | 1169066 |
| Type | Multi-Family |
| Year Built | 2020 |
| Water Frontage | Lake Front, Pond |
| SALES PRICE | $450,000 |
|---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US