5 Beds 4 Baths 3,037 Sq.Ft.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Carpet, Tile |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Water Softener Owned |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Connected, Sewer Connected, Water Connected |
POOL | In Ground |
ROOF | Shingle |
Parking | Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Basketball Court, Childrens Pool, Fitness Center, Park, Pickleball, Playground, Tennis Court(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,037 Sq.Ft. |
MLS® ID | 2100084 |
Type | Residential |
Year Built | 2013 |
Neighborhood | St. Johns |
ELEMENTARY SCHOOL | Patriot Oaks Academy |
MIDDLE SCHOOL | Patriot Oaks Academy |
HIGH SCHOOL | Creekside |
SALES PRICE | $829,900 |
---|---|
HOA Fees | $67/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US