3 Beds 2 Baths 1,613 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available |
| POOL | Community, None |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Boat Dock, Children's Pool, Clubhouse, Fitness Center, Jogging Path, Playground, Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,613 Sq.Ft. |
| MLS® ID | 1161157 |
| Type | Residential |
| Year Built | 2020 |
| Water Frontage | Pond |
| View Description | Protected Preserve |
| SALES PRICE | $505,000 |
|---|---|
| HOA Fees | $55/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US