3 Beds 3 Baths 2,023 Sq.Ft.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Tile, Vinyl, Wood |
Fireplace | Electric |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Microwave, Water Softener Owned |
Other Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available |
POOL | Community |
ROOF | Shingle |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage, Garage Door Opener, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Fitness Center, Maintenance Grounds |
Security Features | Security System Owned, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,023 Sq.Ft. |
MLS® ID | 1219868 |
Type | Townhouse |
Year Built | 2004 |
Neighborhood | Jacksonville |
Water Frontage | Pond |
View Description | Water |
SALES PRICE | $429,999 |
---|---|
HOA Fees | $200/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US