3 Beds 2 Baths 1,344 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Laminate |
| Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | RV Access/Parking |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| MLS® ID | 1245389 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Jacksonville |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Mandarin Oaks |
| MIDDLE SCHOOL | Mandarin |
| HIGH SCHOOL | Mandarin |
| SALES PRICE | $345,000 |
|---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US