3 Beds 2 Baths 1,408 Sq.Ft.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet |
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
Parking | Additional Parking, Carport |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Barbecue, Clubhouse |
Security Features | Key Card Entry, Security Gate, Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,408 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 2080385 |
Type | Condo |
Year Built | 2000 |
Neighborhood | Jacksonville |
SALES PRICE | $193,800 |
---|---|
REAL ESTATE TAXES | $3,275/yr |
HOA Fees | $445/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US