4 Beds 4 Baths 3,665 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Cable Available, Natural Gas Available |
POOL | Community, None |
ROOF | Shingle |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage |
Heat type | Central, Heat Pump, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
HOA Amenities | Basketball Court, Children's Pool, Clubhouse, Fitness Center, Jogging Path, Playground, Tennis Court(s) |
Security Features | Security System Owned, Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 3,665 Sq.Ft. |
MLS® ID | 1223189 |
Type | Residential |
Year Built | 2019 |
Water Frontage | Lake Front, Pond |
MIDDLE SCHOOL | Fruit Cove |
HIGH SCHOOL | Creekside |
SALES PRICE | $827,000 |
---|---|
HOA Fees | $140/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US