3 Beds 2 Baths 1,337 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available |
| POOL | Community |
| ROOF | Shingle |
| Lot Features | Other |
| Parking | Assigned, Attached, Garage, Garage Door Opener, Guest |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Fitness Center, Management - Full Time, Playground, Trash |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,337 Sq.Ft. |
| MLS® ID | 1179727 |
| Type | Condo |
| Year Built | 2015 |
| SALES PRICE | $275,000 |
|---|---|
| HOA Fees | $172/mo |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US