5 Beds 4 Baths 2,690 Sq.Ft.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, His and Hers Closets, In-Law Floorplan, Jack and Jill Bath, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Dead End Street, Sprinklers In Front, Sprinklers In Rear |
| Parking | Electric Vehicle Charging Station(s), Garage |
| Heat type | Central |
| Air Conditioning | Central Air, Other |
| Sewer | Public Sewer |
| HOA Amenities | Basketball Court, Children's Pool, Clubhouse, Fitness Center, Jogging Path, Park, Playground, RV/Boat Storage, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,690 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 2050884 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wards Creek |
| MIDDLE SCHOOL | Pacetti Bay |
| HIGH SCHOOL | Tocoi Creek |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $4,668/yr |
| HOA Fees | $110/yr |
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US