1.01 Acres
| Water Source | Well |
|---|---|
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
| Lot Features | Dead End Street, Wooded |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LOT SIZE | 1.01 Acres |
| MLS® ID | 1248317 |
| Type | Land |
| ELEMENTARY SCHOOL | Hickory Creek |
| MIDDLE SCHOOL | Switzerland Point |
| HIGH SCHOOL | Bartram Trail |
| SALES PRICE | $100,000 |
|---|
We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process.
CONTACT US